| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Rainelle on SR-20 [S Sewell St] (South) for 0.7 mi |
| 9:01 AM | 0.7 | Keep STRAIGHT onto SR-20 for 16.6 mi |
| 9:21 AM | 17.4 | Turn LEFT (East) onto CR-4 [Lick Creek Rd], then immediately turn RIGHT (South-West) onto Ramp for 0.2 mi |
| 9:22 AM | 17.6 | Merge onto I-64 for 5.9 mi |
| 9:26 AM | 23.5 | 2 At Meadow Creek, stay on I-64 (West) for 13.2 mi |
| 9:38 AM | 36.7 | At exit 124, take Ramp (RIGHT) onto East Beckley Byp for 1.1 mi towards Eisenhower Dr / US-19 / East Beckley |
| 9:39 AM | 37.8 | Turn LEFT (West) onto Brookshire Ln for 76 yds |
| 9:39 AM | 37.8 | Turn LEFT (South) onto US-19 [S Eisenhower Dr] for 0.6 mi |
| 9:40 AM | 38.4 | Turn RIGHT (West) onto SR-3 [S Fayette St] for 1.3 mi |
| 9:43 AM | 39.7 | 3 At near East Beckley, stay on SR-3 [S Fayette St] (West) for 0.5 mi |
| 9:43 AM | 40.2 | Turn LEFT (West) onto SR-3 [2nd St] for 0.5 mi |
| 9:44 AM | 40.7 | Turn RIGHT (North) onto SR-3 [3rd Ave] for 164 yds |
| 9:44 AM | 40.8 | Turn LEFT (West) onto SR-3 [Neville St] for 12.9 mi |
| 10:01 AM | 53.7 | Turn RIGHT (North) onto SR-3 [Coal River Rd] for 19.0 mi |
| 10:31 AM | 72.7 | 4 At near Stickney, stay on SR-3 [Coal River Rd] (North) for 27.6 mi |
| 11:15 AM | 100.3 | 5 At Peytona, stay on SR-3 (West) for 11.8 mi |
| 11:29 AM | 112.1 | Turn RIGHT (North) onto US-119 [SR-3] for 5.1 mi |
| 11:36 AM | 117.3 | Turn LEFT (South-West) onto SR-3, then immediately bear LEFT (South) onto US-119 [SR-3] for 54 yds |
| 11:36 AM | 117.3 | Road name changes to SR-3 for 19.6 mi |
| 11:59 AM | 136.9 | 6 At near Hamlin, turn RIGHT (North-West) onto SR-34 for 15.4 mi |
| 12:24 PM | 152.3 | Keep STRAIGHT onto US-60 [SR-34] for 0.1 mi |
| 12:24 PM | 152.4 | Turn RIGHT (North) onto SR-34 [Midland Trail] for 3.8 mi |
| 12:31 PM | 156.3 | Turn LEFT (North) onto Taylor Dr for 0.1 mi |
| 12:31 PM | 156.4 |
7 Arrive
Hurricane, WV 25526 |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers.
All rights reserved. http://www.microsoft.com/streets/
© Portions © 1990–2006 InstallShield Software Corporation. All rights
reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights
reserved. The Data for areas of Canada includes information taken with permission
from Canadian authorities, including: © Her Majesty the Queen in Right
of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD
are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights
reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas,
Inc.
Return to Routes