| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart 506 Harriet Ct, Hurricane, WV 25526 on Taylor Dr (South) for 0.1 mi |
| 9:00 AM | 0.1 | Turn RIGHT (West) onto SR-34 [Teays Valley Rd] for 2.6 mi |
| 9:05 AM | 2.7 | Turn RIGHT (West) onto SR-34 Alt for 131 yds |
| 9:05 AM | 2.8 | Turn LEFT (West) onto SR-34 Alt [Main St] for 1.6 mi |
| 9:08 AM | 4.4 | Turn RIGHT (West) onto US-60 for 0.6 mi |
| 9:09 AM | 5.1 | Keep STRAIGHT onto US-60 [Midland Trail] for 0.2 mi |
| 9:09 AM | 5.2 | Keep STRAIGHT onto US-60 [1st Ave] for 1.1 mi |
| 9:11 AM | 6.3 | Keep STRAIGHT onto US-60 [Midland Trail] for 1.1 mi |
| 9:12 AM | 7.5 | 2 At near Culloden, stay on US-60 [Midland Trail] (West) for 1.8 mi |
| 9:15 AM | 9.3 | Keep STRAIGHT onto US-60 [Main St] for 1.2 mi |
| 9:17 AM | 10.6 | Keep STRAIGHT onto US-60 [Midland Trail] for 2.5 mi |
| 9:20 AM | 13.1 | Bear LEFT (West) onto US-60 [Thurman H Chapman Hwy] for 1.9 mi |
| 9:22 AM | 15.0 | 3 At near Blue Sulphur, stay on US-60 [Thurman H Chapman Hwy] (West) for 1.2 mi |
| 9:24 AM | 16.2 | Keep STRAIGHT onto US-60 [Midland Trail] for 4.6 mi |
| 9:30 AM | 20.8 | Turn LEFT (South) onto SR-10 Alt [Davis Creek Rd] for 2.6 mi |
| 9:35 AM | 23.4 | Bear RIGHT (West) onto SR-10 for 0.6 mi |
| 9:36 AM | 24.0 | Turn LEFT (South) onto CR-43 [Hughes Branch Rd] for 5.9 mi |
| 9:46 AM | 29.9 | Road name changes to CR-17 [Booton Rd] for 4.7 mi |
| 9:54 AM | 34.5 | Keep STRAIGHT onto CR-22 [Little Lynn Creek] for 65 yds |
| 9:54 AM | 34.6 | Turn LEFT to stay on CR-22 [Little Lynn Creek] for 1.5 mi |
| 9:57 AM | 36.1 | Keep STRAIGHT onto CR-24 [Millers Fork of Newcomb Creek] for 6.0 mi |
| 10:07 AM | 42.1 | Turn LEFT (East) onto SR-37 for 5.3 mi |
| 10:16 AM | 47.3 | Turn RIGHT (South-West) onto Marina Rd for 1.7 mi |
| 10:20 AM | 49.0 | 4 At Marina Rd, East Lynn, WV 25512, return East on Marina Rd for 1.7 mi |
| 10:24 AM | 50.6 | Turn RIGHT (South) onto SR-37 for 16.0 mi |
| 10:51 AM | 66.6 | 5 At near Ranger, stay on SR-37 (East) for 65 yds |
| 10:51 AM | 66.6 | Turn LEFT (North-West) onto SR-10 for 16.0 mi |
| 11:10 AM | 82.6 | 6 At West Hamlin, stay on SR-10 [Virginia St] (East) for 0.1 mi |
| 11:11 AM | 82.8 | Bear RIGHT (South-East) onto SR-3 for 5.4 mi |
| 11:18 AM | 88.1 | Turn LEFT (North) onto SR-3 [Walnut St] for 0.1 mi |
| 11:18 AM | 88.3 | Turn RIGHT (East) onto SR-3 [Court St] for 1.9 mi |
| 11:21 AM | 90.2 | Turn LEFT (North-West) onto SR-34 for 10.0 mi |
| 11:37 AM | 100.2 | 7 At near Eggleton, stay on SR-34 (North-East) for 5.4 mi |
| 11:45 AM | 105.6 | Keep STRAIGHT onto US-60 [SR-34] for 0.1 mi |
| 11:46 AM | 105.7 | Turn RIGHT (North) onto SR-34 [Midland Trail] for 3.8 mi |
| 11:52 AM | 109.5 | Turn LEFT (North) onto Taylor Dr for 0.1 mi |
| 11:53 AM | 109.7 | 8 Arrive 506 Harriet Ct, Hurricane, WV 25526 |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers.
All rights reserved. http://www.microsoft.com/streets/
© Portions © 1990–2006 InstallShield Software Corporation. All rights
reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights
reserved. The Data for areas of Canada includes information taken with permission
from Canadian authorities, including: © Her Majesty the Queen in Right
of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD
are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights
reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas,
Inc.
Return Home